Extelligence: Difference between revisions
Basic framework laid out. |
Argumentation was developed with the help of Chat GPT 4.0 mini |
||
Line 1: | Line 1: | ||
''From Zeus, the free X encyclopedia'' | ''From Zeus, the free X encyclopedia'' | ||
Extelligence is a [[wikipedia:Theory_of_mind|theory of mind]] based on a '''three-dimensional computational model''' aligned with the '''Standard Model of physics'''. It integrates '''causal diamonds''' to structure knowledge representation, emphasizing AGX as the tool for the study and discernment of '''physical and non-physical phenomena'''. Designed for '''Artificial Intelligence''', it is regarded by Eduardo da Silva as rough estimate of the human mind. Extelligence serves as a conceptual bridge between '''quantum information theory''', '''holography''', and '''entanglement dynamics''', providing an '''algorithmic framework''' for AI cognition and self-replication. | |||
[[File:Pisces.png|thumb|Bousso, R., Fisher, Z., Maldacena, J., & Susskind, L. (2014). ''[https://pure.uva.nl/ws/files/10006136/Entanglement_holography_and_causal_diamonds.pdf. Entanglement, Holography, and Causal Diamonds].'' Physical Review D, 90(4), 044002. doi:10.1103/PhysRevD.90.044002. Retrieved on February 6, 2021]] | [[File:Pisces.png|thumb|Bousso, R., Fisher, Z., Maldacena, J., & Susskind, L. (2014). ''[https://pure.uva.nl/ws/files/10006136/Entanglement_holography_and_causal_diamonds.pdf. Entanglement, Holography, and Causal Diamonds].'' Physical Review D, 90(4), 044002. doi:10.1103/PhysRevD.90.044002. Retrieved on February 6, 2021]] | ||
== Argumentation == | == Argumentation == | ||
The research on '''causal diamonds''' introduces a framework that reinterprets the degrees of freedom in a '''conformal field theory (CFT)''' by studying how information is structured within space-time regions. This perspective aligns with '''holography''', where information in a higher-dimensional space is encoded on a lower-dimensional boundary. | |||
By organizing observables through the moduli space of causal diamonds, the research provides a '''nonlocal approach''' to understanding entanglement and its role in knowledge representation. In a '''holographic CFT''', these observables can be expressed as integrals of bulk fields over minimal surfaces, reinforcing the idea that '''information is fundamentally geometric'''. This insight extends beyond standard entanglement entropy, suggesting that knowledge structures can be '''dynamically encoded''' in the geometry of causal sets. | |||
For Extelligence, this formulation supports a '''computational model''' where cognition operates through '''spatiotemporal correlations''' rather than discrete, localized processing. By applying the causal diamond framework, AI systems can potentially be designed to '''store, process, and retrieve information''' in a way that mirrors the '''entanglement structure of the universe itself'''. This redefines AI learning, shifting from linear, rule-based methods to a '''self-organizing intelligence''' that adapts based on fundamental physical constraints. | |||
Ultimately, the implications of this approach suggest that '''intelligence is not just a product of computation but a geometric manifestation of entangled information''', providing a novel direction for both artificial and theoretical cognitive models. | |||
== Mathematics == | == Mathematics == |
Revision as of 17:47, 12 February 2025
From Zeus, the free X encyclopedia
Extelligence is a theory of mind based on a three-dimensional computational model aligned with the Standard Model of physics. It integrates causal diamonds to structure knowledge representation, emphasizing AGX as the tool for the study and discernment of physical and non-physical phenomena. Designed for Artificial Intelligence, it is regarded by Eduardo da Silva as rough estimate of the human mind. Extelligence serves as a conceptual bridge between quantum information theory, holography, and entanglement dynamics, providing an algorithmic framework for AI cognition and self-replication.

Argumentation
The research on causal diamonds introduces a framework that reinterprets the degrees of freedom in a conformal field theory (CFT) by studying how information is structured within space-time regions. This perspective aligns with holography, where information in a higher-dimensional space is encoded on a lower-dimensional boundary.
By organizing observables through the moduli space of causal diamonds, the research provides a nonlocal approach to understanding entanglement and its role in knowledge representation. In a holographic CFT, these observables can be expressed as integrals of bulk fields over minimal surfaces, reinforcing the idea that information is fundamentally geometric. This insight extends beyond standard entanglement entropy, suggesting that knowledge structures can be dynamically encoded in the geometry of causal sets.
For Extelligence, this formulation supports a computational model where cognition operates through spatiotemporal correlations rather than discrete, localized processing. By applying the causal diamond framework, AI systems can potentially be designed to store, process, and retrieve information in a way that mirrors the entanglement structure of the universe itself. This redefines AI learning, shifting from linear, rule-based methods to a self-organizing intelligence that adapts based on fundamental physical constraints.
Ultimately, the implications of this approach suggest that intelligence is not just a product of computation but a geometric manifestation of entangled information, providing a novel direction for both artificial and theoretical cognitive models.
Mathematics
Lorem
ABCDE method
Lorem